| Class Number | Date | Description |
|---|---|---|
| Wed Aug 27 | QC: Classes Start | |
| 1 | Thu Aug 28 | First Class Meeting |
| Mon Sep 01 | QC: College Closed (Labor Day) | |
| 2 | Tue Sep 02 | Assignment 1 Due
Review Chapters 1 and 2 of the textbook. |
| 3 | Thu Sep 04 | |
| 4 | Tue Sep 09 | Read Appendix B, sections B.1 through B.6
Minimizing Boolean Functions |
| 5 | Thu Sep 11 | Assignment 2 Due |
| 6 | Tue Sep 16 | Read Appendix B, sections B.7 through B.11 |
| 7 | Thu Sep 18 | |
| 8 | Tue Sep 23 | |
| 9 | Thu Sep 25 | First Exam |
| Mon Sep 29 – Wed Oct 01 |
QC: No Classes (Rosh Hashanah) | |
| 10 | Thu Oct 02 | |
| 11 | Tue Oct 07 | |
| Wed Oct 08 – Thu Oct 09 |
QC: No Classes (Yom Kippur) | |
| Mon Oct 13 | QC: College Closed (Columbus Day) | |
| Tue Oct 14 | QC: Monday Schedule | |
| 12 | Thu Oct 16 | Assignment 3 Due |
| 13 | Tue Oct 21 | |
| 14 | Thu Oct 23 | |
| 15 | Tue Oct 28 | |
| 16 | Thu Oct 30 | Assignment 4 Due |
| 17 | Tue Nov 04 | QC: Last Day to Drop |
| 18 | Thu Nov 06 | |
| 19 | Tue Nov 11 | Second Exam List of Topics |
| 20 | Thu Nov 13 | |
| 21 | Tue Nov 18 | |
| 22 | Thu Nov 20 | |
| 23 | Tue Nov 25 | |
| Thu Nov 27 – Sun Nov 30 |
QC: College Closed (Thanksgiving Recess) | |
| 24 | Tue Dec 02 | Assignment 5 Due |
| 25 | Thu Dec 04 | |
| 26 | Tue Dec 09 | Complete the course evaluation and win an iPod! (really) |
| 27 | Thu Dec 11 | |
| 28 | Tue Dec 16 |
QC: Last Day of Classes QC: Last day to do course evaluations. Assignment 6 Due Assignment 6 Solutions Last Class Meeting |
| Wed Dec 17 – Tue Dec 23 |
QC: Final Exams | |
| Thu Dec 18 | Final Exam SB B141; 11:00 am – 1:00 pm |