| Class Number | Date | Description |
|---|---|---|
| Fri Aug 28 | QC: Classes Start | |
| 1 | Tue Sep 01 | First Class Meeting |
| 2 | Thu Sep 03 | Assignment 1 Due |
| Mon Sep 07 | QC: College Closed (Labor Day) | |
| 3 | Tue Sep 08 | |
| 4 | Thu Sep 10 | |
| 5 | Tue Sep 15 | |
| 6 | Thu Sep 17 | Assignment 2 Due |
| Fri Sep 18 – Sun Sep 20 |
QC: No Classes (Rosh Hashanah) | |
| 7 | Tue Sep 22 | |
| 8 | Thu Sep 24 | No Class |
| Mon Sep 28 | QC: No Classes (Yom Kippur) | |
| Tue Sep 29 | QC: Monday Schedule | |
| 9 | Thu Oct 01 | |
| 10 | Tue Oct 06 | |
| 11 | Thu Oct 08 | First Exam Assignment 3 Due |
| Mon Oct 12 | QC: College Closed (Columbus Day) | |
| 12 | Tue Oct 13 | |
| Wed Oct 14 | QC: Monday Schedule | |
| 13 | Thu Oct 15 | |
| 14 | Tue Oct 20 | |
| 15 | Thu Oct 22 | |
| 16 | Tue Oct 27 | Assignment 4 Due |
| Wed Oct 28 | QC: Last Day to Drop | |
| 17 | Thu Oct 29 | |
| 18 | Tue Nov 03 | |
| 19 | Thu Nov 05 | |
| 20 | Tue Nov 10 | Second Exam
Exam Topics |
| 21 | Thu Nov 12 | |
| 22 | Tue Nov 17 | |
| 23 | Thu Nov 19 | Assignment 5 Due Assignment 5 Solutions |
| 24 | Tue Nov 24 | |
| Thu Nov 26 – Sun Nov 29 |
QC: College Closed (Thanksgiving Recess) | |
| 25 | Tue Dec 01 | |
| 26 | Thu Dec 03 | |
| 27 | Tue Dec 08 | Assignment 6 Due Assignment 6 Solutions |
| 28 | Thu Dec 10 | Last Class Meeting Assignment 7 Due |
| Fri Dec 11 |
QC: Last Day of Classes
Last day to complete Course Evaluations |
|
| Mon Dec 14 – Mon Dec 21 |
QC: Final Exams | |
| Tue Dec 15 | Assignment 8 Due Assignment 8 Solutions |
|
| Thu Dec 17 | Final Exam 11:00 am—1:00 pm
Exam Topics |