| Class Number | Date | Description | 
|---|---|---|
| 1 | Thu Jan 28 | 
      QC: Classes Start
     First Class Meeting  | 
| 2 | Tue Feb 02 | Read Measurement and Units of Measure (PDF)
     Assignment 1 Due. Read Sections 1-5 of Appendix C. Review Chapter 2 if you are not familiar with the MIPS architecture.  | 
| 3 | Thu Feb 04 | |
| 4 | Tue Feb 09 | Read the Using Quartus web page. | 
| 5 | Thu Feb 11 | |
| Fri Feb 12 | QC: College Closed (Lincoln’s Birthday) | |
| Mon Feb 15 | QC: College Closed (President’s Day) | |
| 6 | Tue Feb 16 | Assignment 2 Due | 
| Thu Feb 18 | QC: Classes follow Monday Schedule | |
| 7 | Tue Feb 23 | |
| 8 | Thu Feb 25 | Assignment 3 Due | 
| 9 | Tue Mar 02 | First Exam | 
| 10 | Thu Mar 04 | Assignment 4 Due | 
| 11 | Tue Mar 09 | |
| 12 | Thu Mar 11 | |
| 13 | Tue Mar 16 | |
| 14 | Thu Mar 18 | |
| 15 | Tue Mar 23 | Assignment 5 Due | 
| 16 | Thu Mar 25 | Assignment 6 Due | 
| Sun Mar 28 | QC: Last Day To Drop | |
| Mon Mar 29 – Mon Apr 05  | 
  QC: No Classes (Spring Recess) | |
| 17 | Tue Apr 06 | |
| 18 | Thu Apr 08 | |
| 19 | Tue Apr 13 | Second Exam | 
| 20 | Thu Apr 15 | |
| 21 | Tue Apr 20 | |
| 22 | Thu Apr 22 | Assignment 7 Due | 
| 23 | Tue Apr 27 | Assignment 8 Due Assignment 8 Solutions  | 
| 24 | Thu Apr 29 | Optional Assignment 7a Due | 
| 25 | Tue May 04 | |
| 26 | Thu May 06 | Optional Assignment 7b Due | 
| 27 | Tue May 11 | Assignment 9 Due Assignment 9 Solutions  | 
| 28 | Thu May 13 | Last Class Meeting See Cache Parameters web page Assignment 10 Due Assignment 10 Solutions Optional Assignment 7c Due  | 
| Fri May 14 | QC: Last Day of Classes | |
| Tue May 18 | Final Exam 11:00 - 1:00  | 
|
| Tue May 18 – Tue May 25  | 
  QC: Final Exams | |
| Thu May 27 | QC: Commencement | |
| Mon May 31 | QC: College Closed (Memorial Day Observed) |