Class Number | Date | Description |
---|---|---|
1 | Thu Aug 26 | QC: Classes Start First Class Meeting Read Measurement and Units of Measure |
2 | Tue Aug 31 | |
3 | Thu Sep 02 | Read Sections 1-5 of Appendix C. Review Chapter 2 if you are not familiar with the MIPS architecture. |
Mon Sep 06 | QC: College Closed (Labor Day) | |
4 | Tue Sep 07 | Read the Using Quartus web page. |
Thu Sep 09 – Fri Sep 10 |
QC: No Classes (Rosh Hashanah) | |
Tue Sep 14 | QC: Friday Schedule | |
5 | Thu Sep 16 | Assignment 1 Due. Assignment 1 Solutions |
Fri Sep 17 | QC: No Classes (Yom Kippur) | |
6 | Tue Sep 21 | Assignment 2 Due. |
7 | Thu Sep 23 | |
8 | Tue Sep 28 | |
9 | Thu Sep 30 | |
10 | Tue Oct 05 | |
11 | Thu Oct 07 | |
Mon Oct 11 | QC: College Closed (Columbus Day) | |
12 | Tue Oct 12 | Assignment 3 Due. Assignment 3 Version 2 Screenshots |
13 | Thu Oct 14 | |
14 | Tue Oct 19 | Midterm Exam Exam Topics |
15 | Thu Oct 21 | |
16 | Tue Oct 26 | |
17 | Thu Oct 28 | |
18 | Tue Nov 02 | |
Wed Nov 03 | QC: No Classes | |
19 | Thu Nov 04 | Assignment 4 Due. |
20 | Tue Nov 09 | |
21 | Thu Nov 11 | Assignment 6 Due. |
22 | Tue Nov 16 | |
Wed Nov 17 | QC: Last Day to Drop | |
23 | Thu Nov 18 | |
24 | Tue Nov 23 | Assignment 5 Due. |
Thu Nov 25 – Sun Nov 28 |
QC: College Closed (Thanksgiving Recess) | |
25 | Tue Nov 30 | Study Cache Parameters |
Wed Dec 01 | Optional Project First Deadline | |
26 | Thu Dec 02 | |
27 | Tue Dec 07 | Assignment 7 Due. |
Wed Dec 08 | Optional Project Second Deadline Optional Project Addendum |
|
28 | Thu Dec 09 | Last Class Meeting |
Mon Dec 13 | QC: Last Day of Classes | |
Tue Dec 14 | Final Exam 11:00 - 1:00 Exam Topics Optional Project Final Deadline |
|
Tue Dec 14 – Tue Dec 21 |
QC: Final Exams |