samples_440_22050.hch


  {
//   Value	Sample#       Time   radians     Value
    0x00000, /*    0:   0.00000   0.00000   0.00000  */
    0x1001A, /*    1:   0.00005   0.12538   0.12505  */
    0x1FC2F, /*    2:   0.00009   0.25076   0.24814  */
    0x2F04A, /*    3:   0.00014   0.37614   0.36733  */
    0x3D895, /*    4:   0.00018   0.50152   0.48075  */
    0x4B16C, /*    5:   0.00023   0.62689   0.58663  */
    0x57765, /*    6:   0.00027   0.75227   0.68330  */
    0x62767, /*    7:   0.00032   0.87765   0.76924  */
    0x6BEAD, /*    8:   0.00036   1.00303   0.84310  */
    0x73AD7, /*    9:   0.00041   1.12841   0.90373  */
    0x799F3, /*   10:   0.00045   1.25379   0.95017  */
    0x7DA82, /*   11:   0.00050   1.37917   0.98170  */
    0x7FB81, /*   12:   0.00054   1.50455   0.99781  */
    0x7FC6B, /*   13:   0.00059   1.62992   0.99825  */
    0x7DD3D, /*   14:   0.00063   1.75530   0.98303  */
    0x79E73, /*   15:   0.00068   1.88068   0.95237  */
    0x7410A, /*   16:   0.00073   2.00606   0.90676  */
    0x6C67A, /*   17:   0.00077   2.13144   0.84691  */
    0x630AF, /*   18:   0.00082   2.25682   0.77377  */
    0x58203, /*   19:   0.00086   2.38220   0.68848  */
    0x4BD35, /*   20:   0.00091   2.50758   0.59239  */
    0x3E55A, /*   21:   0.00095   2.63295   0.48699  */
    0x2FDD7, /*   22:   0.00100   2.75833   0.37395  */
    0x20A4E, /*   23:   0.00104   2.88371   0.25503  */
    0x10E92, /*   24:   0.00109   3.00909   0.13212  */
    0x00E96, /*   25:   0.00113   3.13447   0.00712  */
    0xF0E61, /*   26:   0.00118   3.25985  -0.11798  */
    0xE11F6, /*   27:   0.00122   3.38523  -0.24123  */
    0xD1D4D, /*   28:   0.00127   3.51061  -0.36069  */
    0xC343C, /*   29:   0.00132   3.63598  -0.47450  */
    0xB5A6D, /*   30:   0.00136   3.76136  -0.58085  */
    0xA934B, /*   31:   0.00141   3.88674  -0.67808  */
    0x9E1F6, /*   32:   0.00145   4.01212  -0.76467  */
    0x94937, /*   33:   0.00150   4.13750  -0.83925  */
    0x8CB74, /*   34:   0.00154   4.26288  -0.90066  */
    0x86AA6, /*   35:   0.00159   4.38826  -0.94793  */
    0x82852, /*   36:   0.00163   4.51364  -0.98031  */
    0x80583, /*   37:   0.00168   4.63901  -0.99731  */
    0x802C5, /*   38:   0.00172   4.76439  -0.99865  */
    0x82023, /*   39:   0.00177   4.88977  -0.98431  */
    0x85D27, /*   40:   0.00181   5.01515  -0.95452  */
    0x8B8DB, /*   41:   0.00186   5.14053  -0.90974  */
    0x931CF, /*   42:   0.00190   5.26591  -0.85068  */
    0x9C61D, /*   43:   0.00195   5.39129  -0.77827  */
    0xA7371, /*   44:   0.00200   5.51667  -0.69363  */
    0xB3712, /*   45:   0.00204   5.64204  -0.59811  */
    0xC0DEF, /*   46:   0.00209   5.76742  -0.49320  */
    0xCF4A6, /*   47:   0.00213   5.89280  -0.38054  */
    0xDE79A, /*   48:   0.00218   6.01818  -0.26191  */
    0xEE2FA, /*   49:   0.00222   6.14356  -0.13917  */
    0xFE2D3, /*   50:   0.00227   6.26894  -0.01425  */
  },