samples_880_22050.hch


  {
//   Value	Sample#       Time   radians     Value
    0x00000, /*    0:   0.00000   0.00000   0.00000  */
    0x1FC2F, /*    1:   0.00005   0.25076   0.24814  */
    0x3D895, /*    2:   0.00009   0.50152   0.48075  */
    0x57765, /*    3:   0.00014   0.75227   0.68330  */
    0x6BEAD, /*    4:   0.00018   1.00303   0.84310  */
    0x799F3, /*    5:   0.00023   1.25379   0.95017  */
    0x7FB81, /*    6:   0.00027   1.50455   0.99781  */
    0x7DD3D, /*    7:   0.00032   1.75530   0.98303  */
    0x7410A, /*    8:   0.00036   2.00606   0.90676  */
    0x630AF, /*    9:   0.00041   2.25682   0.77377  */
    0x4BD35, /*   10:   0.00045   2.50758   0.59239  */
    0x2FDD7, /*   11:   0.00050   2.75833   0.37395  */
    0x10E92, /*   12:   0.00054   3.00909   0.13212  */
    0xF0E61, /*   13:   0.00059   3.25985  -0.11798  */
    0xD1D4D, /*   14:   0.00063   3.51061  -0.36069  */
    0xB5A6D, /*   15:   0.00068   3.76136  -0.58085  */
    0x9E1F6, /*   16:   0.00073   4.01212  -0.76467  */
    0x8CB74, /*   17:   0.00077   4.26288  -0.90066  */
    0x82852, /*   18:   0.00082   4.51364  -0.98031  */
    0x802C5, /*   19:   0.00086   4.76439  -0.99865  */
    0x85D27, /*   20:   0.00091   5.01515  -0.95452  */
    0x931CF, /*   21:   0.00095   5.26591  -0.85068  */
    0xA7371, /*   22:   0.00100   5.51667  -0.69363  */
    0xC0DEF, /*   23:   0.00104   5.76742  -0.49320  */
    0xDE79A, /*   24:   0.00109   6.01818  -0.26191  */
    0xFE2D3, /*   25:   0.00113   6.26894  -0.01425  */
  },